E6000
4K UHD Panel
4K(3840*2160) UHD Panel – Presenting a whole new level of picture quality, boasting a resolution 4 times higher than Full HD. Naturally, it is incredibly vivid and crisp, even when viewed from close distances.
High-Dynamic Range (HDR)
CHiQ HDR professional technology enables your TV to analyze and process the signals in a higher range than standard dynamic range (SDR), presenting you a more vivid world.
Netflix
Netflix is the world’s leading internet entertainment service with 125 million members in over 190 countries enjoying more than 140 million hours of TV shows and movies per day, including original series, documentaries and feature films. Members can play, pause and resume watching, all without commercials or commitments.
YouTube
A well-known video website over the world, provides millions of users with high level of videos distribution, diaplay and browser service, including much HD videos resources, and integrating music, games, news, social media and other columns at the same time.
Picture Saturation Index (PSI)
A professional calculation used to get the right index ensuring every TV can achieve a high level picture quality.
Display | |
Panel Size | 50”/123cm |
Display Technology | DLED |
Panel Resolution | 3840 x 2160 |
Brightness (cd/m.sq) | 250 |
Contrast Ratio | 4000:1 |
Dymanmic Contrast Ratio | Mega |
Refreshment Rate | 60Hz |
PSI (Picture Saturation Index) | 1000 |
HDR (High-Dynamic Range ) | HDR 10/HLG |
Display color | 1.07B |
Panel | 10 bit |
Response time | 8 ms |
Viewing Angle | 170°/170° |
Smart Features | |
APP Store | Netrange/Foxxum/Zeas |
Netflix | Yes |
YouTube | Yes |
Social Media | Facebook,Twitte |
HBBTV | 1.5 |
CPU | Dual Core |
VEDIO | |
Tuner | DVBT/T2,DVBC,DVBS2 |
Decoder | PAL/SECAM |
ATV Programs | 100 |
DTV Programs | 1000/5000 |
Auto & manual search | Yes |
Easy channel sort | Yes |
AUDIO | |
Audio Output | 2x8W |
Sound effect | Dolby Audio(DAP) |
Stereo | Nicam/A2 |
Sound Control | Balance/AVL |
Terminal Inputs/Outputs | |
Tunner | |
LAN | Yes |
WIFI | Built-in |
AV input | x1(mini) |
VGA Input | — |
PC Audio Input | — |
HDMI | x3 (2.0,support CEC,ARC) |
HDCP 2.2 | Yes |
Scart | x1 |
CI Slot | x1 |
YPBPR Input | — |
USB 2.0 / 3.0 | 2(USB2.0) |
Earphone | x1 |
Digital Audio ouput/SPIF | x1 |
LAN | x1 |
CI + (CI plus) | 1.3 |
CI Conditional access system (CAS) | Yes |
Speicial Features | |
EPG (electronic program guide) | Yes |
Favorite Channels | Yes |
Hotel model | Yes |
Noise Reduction | Yes |
Parental lock for TV | Yes |
Radio | Yes |
Sleep On/Off Timer | Yes |
Auto Summer Time | Yes |
Teletext | Yes |
Vedio Playing via USB | AVI, MPEG -1 / MPEG-2 / MPEG-4, TS/T.P |
Music Playing via USB | MP3, AAC, M4A |
Picture Playing via USB | JPEG, BMP, PNG |
PRESORTING | astra |
VP9 | Yes |
Power | |
Energy Efficiency Class | A |
Off-Mode Power consumption | < 0.01W |
Stand by Power consumption | < 0.5 W |
Power consumption | TBD |
Annual Power consumption | 120kWh |
AC Power Supply | AC 100-240V,50/60Hz |
Dimension & Weight | |
Carton dimensions (mm) | 1240X172X785 |
Dimensions with stand (mm) | 1125.3X203.8X714.4 |
Dimensions without stand – (mm) | 1125.3X92.2X658.7 |
Net Weight with stand | 10kg |
Gross Weight including Carton | 13.8kg |
Wall Mount Dimensions (mm) | M6 300*300 |
VESA | MIS-F |
EAN Code | 859 2344 20320 6 |
Accessories Included | |
Remote control | Yes |
Battery | Yes |
Operation Manual | Yes |
Warranty Card | Yes |
Pro aktualizaci softwaru navštivte stránky podpory.