Funktionen
G4500
HD
With over 60 years of success, CHiQ High Definition TV gives you a secure feeling when making a purchase.
DVB-T / T2, DVB-C, DVB-S2
Whether antenna, cable, or satellite, with our CHIQ Triple Tuner TV you can easily and conveniently receive the desired stations.
Dolby Digital Plus
Dolby Digital Plus delivers a virtual, realistic and spatial sound experience, putting you right in the middle of what’s happening.
USB
Our integrated media player makes it possible to listen to your favorite music in an uncomplicated way via the USB port.
CI +
With the integrated CI + interface you can even receive more stations in HD.
Spezifikationen
image | |
size | 31.5″ ” / 80cm |
Display Technology | DLED |
resolution | 1366X768 |
Brightness (cd / m.sq) | 200 |
contrast ratio | 3000: 1 |
PSI (image saturation index) | 400 |
display Color | 16.7M |
reaction time | 6.5 ms |
perspective | 170 ° / 170 ° |
video | |
tuner | DVB-T / T2, DVBC, DVBS2 |
decoder | PAL / SECAM |
ATV programs | 100 |
DTV Programs | 1200/5000 |
Auto & manual search | Yes |
Einfache Kanalsortierung | Yes |
Audio | |
Audioausgang | 2x5W |
Sound-Effekt | DOLBY Sound, not Surround |
Stereo | Nicam/A2 |
Soundsteuerung | Balance/AVL |
Eingänge Ausgänge | |
AV-Eingang | x1 mini |
HDMI | x3 |
Scart | x1 |
CI Slot | x1 |
USB 2.0 / 3.0 | 1(2.0) |
CI + (CI plus) | Ja |
CI-Zugangsberechtigungssystem(CAS) | Ja |
Besondere Merkmale | |
EPG (elektronischer Programmführer) | Ja |
Lieblingskanäle | Ja |
Hotelmodell | Ja |
Lärmminderung | Ja |
Kindersicherung für TV | Ja |
Radio | Ja |
Sleep Ein / Aus Timer | Ja |
Auto-Sommerzeit | Ja |
Teletext | Ja |
Vedio Spielen über USB | MPEG,MPG,VOB,DAT,TS,TP,TRP,AVI,MP4,MOV,MKV,FLV,ASF |
Musikwiedergabe über USB | MP3, WAV,AAC, M4A |
Bildwiedergabe über USB | JPG,JPEG, BMP, PNG |
PRESORTIEREN | astra |
Leistung | |
Energieeffizienzklasse | A |
Off-Mode Stromverbrauch | < 0.01W |
Stand by Stromverbrauch | < 0.5 W |
Energieverbrauch | 36W |
Jährlicher Stromverbrauch | 53kWh |
Wechselstromversorgung | AC 100-240V,50/60Hz |
Dimension & Gewicht | |
Carton dimensions (mm) | 820*160*515 |
Abmessungen mit Ständer(mm) | 731.2×195.7×482.8 |
Dimensions without stand – (mm) | 731.2×86.3×438.5 |
Net weight with stand | 4.4 kg |
Gross weight including carton | 5.8kg |
Dimensions of the wall bracket (mm) | 200 * 200 |
Including accessories | |
remote Control | Yes |
battery | Yes |
operation manual | Yes |
warranty card | Yes |
Unterstützung
For the software updates, please visit our support website .