Features
E4000
HD
With CHiQ Full High Definition TV, 1080P resolution panel, enjoy sharp and crisp images
DVBT/T2,DVB-C,DVB-S2
No matter antenna, cable or satellite signals, with our CHiQ triple tunner TV, you could receive all of them with a worry-free mind.
Dolby Digital plus
Certified by Dolby, CHiQ TVs have a number of sound improvement including suppot of a wider range of data rate increased channel count and multi-program, providing you the excellent sound quality.
USB
Our CHiQ TV provide you great joy of sharing video, music and photos via the USB port.
CI+
With the CI+ interface, you could watch more channels in HD today.
Specifications
Display | |
Panel Size | 32″/80cm |
Display Technology | DLED |
Panel Resolution | 1366X768 |
Brightness (cd/m.sq) | 200 |
Contrast Ratio | 3000:1 |
Refreshment Rate | 60Hz |
PSI (Picture Saturation Index) | 400 |
Display color | 16.7M |
Panel | |
Response time | 6.5 ms |
Viewing Angle | 170°/170° |
Smart Features | No |
VEDIO | |
Tuner | DVBT/T2,DVBC,DVBS2 |
Decoder | PAL/SECAM |
ATV Programs | 100 |
DTV Programs | 1200/5000 |
Auto & manual search | Yes |
Easy channel sort | Yes |
AUDIO | |
Audio Output | 2x5W |
Sound effect | DOLBY Sound, not Surround |
Stereo | Nicam/A2 |
Sound Control | Balance/AVL |
Terminal Inputs/Outputs | |
AV input | x1 mini |
VGA Input | x1 |
PC Audio Input | x1 |
HDMI | x3 |
Scart | x1 |
CI Slot | x1 |
YPBPR Input | COMPONENT AV input(mini), YPbPr(mini) x1 |
USB 2.0 / 3.0 | 1(2.0) |
CI + (CI plus) | Yes |
CI Conditional access system (CAS) | Yes |
Speicial Features | |
EPG (electronic program guide) | Yes |
Favorite Channels | Yes |
Hotel model | Yes |
Noise Reduction | Yes |
Parental lock for TV | Yes |
Radio | Yes |
Sleep On/Off Timer | No/Yes |
Auto Summer Time | Yes |
Teletext | Yes |
Vedio Playing via USB | MPEG,MPG,VOB,DAT,TS,TP,TRP,AVI,MP4,MOV,MKV,FLV,ASF |
Music Playing via USB | MP3, WAV,AAC, M4A |
Picture Playing via USB | JPG,JPEG, BMP, PNG |
PRESORTING | astra |
VP9 | |
Power | |
Energy Efficiency Class | A |
Off-Mode Power consumption | < 0.01W |
Stand by Power consumption | < 0.5 W |
Power consumption | 36W |
Annual Power consumption | 53kWh |
AC Power Supply | AC 100-240V,50/60Hz |
Dimension & Weight | |
Carton dimensions (mm) | 820*160*515 |
Dimensions with stand (mm) | 731.2×195.7×482.8 |
Dimensions without stand – (mm) | 731.2×86.3×438.5 |
Net Weight with stand | 4.4 kg |
Gross Weight including Carton | 5.8kg |
Wall Mount Dimensions (mm) | 200*200 |
VESA | |
EAN Code | 859 2344 20310 7 |
Accessories Included | |
Remote control | Yes |
Battery | Yes |
Operation Manual | Yes |
Warranty Card | Yes |
Support
For the software updates, please visit our support website.