Q5T
4K UHD Panel
4K(3840*2160) UHD Panel – Presenting a whole new level of picture quality, boasting a resolution 4 times higher than Full HD. Naturally, it is incredibly vivid and crisp, even when viewed from close distances.
High-Dynamic Range (HDR)
CHiQ HDR professional technology enables your TV to analyze and process the signals in a higher range than standard dynamic range (SDR), presenting you a more vivid world.
360° Design
Q5T frame and backcover are built only by a single seamless metallic component without a screw. Its thickness is as slim as only 8.9mm and frame is as narrow as only 4.9mm.Thanks to the ultra narrow bezel design, 0 pixel is covered, make the visible experience maximum.
Dolby Digital plus
Certified by Dolby, CHiQ TVs have a number of sound improvement including suppot of a wider range of data rate increased channel count and multi-program, providing you the excellent sound quality.
YouTube
A well-known video website over the world, provides millions of users with high level of videos distribution, diaplay and browser service, including much HD videos resources, and integrating music, games, news, social media and other columns at the same time.
Netflix
Netflix is the world’s leading internet entertainment service with 125 million members in over 190 countries enjoying more than 140 million hours of TV shows and movies per day, including original series, documentaries and feature films. Members can play, pause and resume watching, all without commercials or commitments.
Display | |
Panel Size | 65”/164cm |
Display Technology | ELED |
Panel Resolution | 3840 x 2160 |
Brightness (cd/m.sq) | 320 |
Contrast Ratio | 4000:1 |
Dymanmic Contrast Ratio | Mega |
Refreshment Rate | 60Hz |
PSI (Picture Saturation Index) | 1400 |
HDR (High-Dynamic Range ) | HDR 10、HLG |
Display color | 1.07B |
Panel | 10 bit |
Response time | 8 ms |
Viewing Angle | 170°/170° |
Smart Features | |
APP Store | Netrange/Foxxum/Zeas |
Netflix | Yes |
YouTube | Yes |
Social Media | Facebook,Twitte |
HBBTV | 1,5 |
CPU | Dual Core |
VIDEO | |
Tuner | DVBT/T2,DVBC,DVBS2 |
Decoder | PAL/SECAM |
ATV Programs | 100 |
DTV Programs | 1000/5000 |
Auto & manual search | Yes |
Easy channel sort | Yes |
AUDIO | |
Audio Output | 2x10W |
Sound effect | Dolby Audio(DAP) |
Stereo | Nicam/A2 |
Sound Control | Balance/AVL |
Terminal Inputs/Outputs | |
Tunner | DVBT/T2,DVBC,DVBS2 |
LAN | Yes |
WIFI | Built-in |
AV input | x1(mini) |
HDMI | x3 (2.0,support CEC,ARC) |
HDCP 2.2 | Yes |
Scart | x1 |
CI Slot | x1 |
USB 2.0 / 3.0 | 2(USB2.0) |
Earphone | x1 |
Digital Audio ouput/SPIF | x1 |
LAN | x1 |
CI + (CI plus) | 1,3 |
CI Conditional access system (CAS) | Yes |
Special Features | |
EPG (electronic program guide) | Yes |
Favorite Channels | Yes |
Hotel model | Yes |
Noise Reduction | Yes |
Parental lock for TV | Yes |
Radio | Yes |
Sleep On/Off Timer | Yes |
Auto Summer Time | Yes |
Teletext | Yes |
Video Playing via USB | AVI, MPEG -1 / MPEG-2 / MPEG-4, TS/T.P |
Music Playing via USB | MP3, AAC, M4A |
Picture Playing via USB | JPEG, BMP, PNG |
PRESORTING | astra |
VP9 | Yes |
Power | |
Energy Efficiency Class | A+ |
Off-Mode Power consumption | < 0.01W |
Stand by Power consumption | < 0.5 W |
Annual Power consumption | 158kWh |
AC Power Supply | AC 220-240V,50/60Hz |
Dimension & Weight | |
Carton dimensions (mm) | 1628X176X1007 |
Dimensions with stand (mm) | 1448.7X327X880 |
Dimensions without stand – (mm) | 1448.7X60.3X844.6 |
Net Weight with stand | 24.4kg |
Gross Weight including Carton | 33.6kg |
Wall Mount Dimensions (mm) | M6 400*200 |
VESA | MIS |
EAN Code | 859 2344 20326 8 |
Accessories Included | |
Remote control | Yes |
Battery | Yes |
Operation Manual | Yes |
Warranty Card | Yes |
Hi-RES product images
For the software updates, please visit our support website.